Course: E_1.08 Physics: Mechanics, Electricity and Magentism, WS2022/23, Part 2: “Electrical Engineering”
Course ID: EE_1.08_2 (part of EE_1.08)
We group the topics “electricity” and “magnetism” together under the term electrical engineering.
The course EE_1.08 consists of two course parts:
The two course parts are conducted separately by two lecturers.
Course Part | General Topic | Abbreviation | Course ID | Lecturer |
---|---|---|---|---|
Part 1 | Mechanics | Mech | EE_1.08_1 | Dr. Irmgard Buder |
Part 2 | Electrical Engineering | EEng | EE_1.08_2 | Dr. Rolf Becker |
UPDATE ON GRADING:
Written Exam: 100 points,
Lab Exercises: 20 EXTRA points!
The two course parts form one module with one exam.
You will pass the module with 50 points.
100 points is scored as 1.0
120 points is scored as 1.0
The scores are distributed as follows:
Part | | New Points Allocation | |
---|---|---|---|
Mech | written exam | | 50 |
EEng | written exam | | 50 |
EEng | lab exercises | | (extra lab points) 20 |
max | | 100 (+20) |
Points | Score |
---|---|
< 50 | FAIL |
50 | pass |
30 (written) + 20 (lab) = 50 | pass |
45 (written) + 5 (lab) = 50 | pass |
100 (written) + 0 (lab) = 100 | 1.0 |
80 (written) + 20 (lab) = 100 | 1.0 |
100 + 20 (lab) → 100 (limited) | 1.0 |
The lectures will be given live on campus. At least the EEng part will be streamed, recorded and uploaded for later offline access.
The links to the videos are shared on the Discord channel of this course.
The course EEng is used to lay the foundations for the following courses:
UPDATE: Each student can earn 20 EXTRA points max by completing $\ge$ 4 lab experiments.
The assumptions and conditions may change.
Total number of students attending the Moodle course | (approx.) 90 |
Total number of students interested in lab exercises | (?) 90 |
A single student team consists of members: | 3 |
Total number of student teams: | 30 |
Number of teams per student groups (larger entities): | 6 |
Number of student groups: | 5 |
Number of lab sessions per group: | 2 |
Number of experiments per lab session: | $\ge$ 2 |
Google Calendar deactivated!
If you are not prepared perfectly you will not be able to gain max. points!
Go to TOPICS page.
Date | Topics | Notes / Keywords |
---|---|---|
2022-09-29 | Introduction, motivation: PV cells, I-V curve, charge, current, grav. pot. energy | session 1 |
2022-10-06 | voltage, circuit, Ohm's law | session 2 |
2022-10-13 | electrical power: burn 10 Ohms, Jupyter notebook: lin. model fitting | session 3 |
2022-10-20 | Kirchhoff's laws, potentiometer, LDR, capacitor, LTspice | session 4 |
2022-10-27 | Charging and discharging of capacitor, charge, current, differential equations | session 4 |
2022-11-03 | Charging and discharging of capacitor, capacitive touch, RC lowpass with signal generator, LTspice simulation, Bode plot | session 6 |
2022-11-10 | ||
2022-11-17 | Capacitive reactance, impedance, complex numbers | |
2022-11-24 | Inductive reactance, impedance, RC circuit, RLC circuit | |
2022-12-01 | Waves, semiconductors, PN-junction, diodes, internal photoeffect, photovoltaics | |
2022-12-08 | Photovoltaics, diodes, equivalent circuit models of PV cells, partial shading, bypass diodes, LTspice modeling | session 11 |
2022-12-15 |