drones:ss2024:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
drones:ss2024:start [2024/02/03 18:55] – rolf | drones:ss2024:start [2024/02/03 19:04] (current) – rolf | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ~~NOTOC~~ | ||
+ | |||
====== 8383 Drones SS2024 ====== | ====== 8383 Drones SS2024 ====== | ||
===== Welcome, Organisation, | ===== Welcome, Organisation, | ||
+ | Commented out. To be done. | ||
+ | |||
+ | /* | ||
* First class meeting date on Campus: | * First class meeting date on Campus: | ||
Line 22: | Line 27: | ||
* We partly use the Wiki on teawiki.net to share further course related information (link). | * We partly use the Wiki on teawiki.net to share further course related information (link). | ||
+ | */ | ||
- | ===== Course Schedule Development - DRAFT ===== | + | ====== Course Schedule Development - DRAFT ====== |
- | **Prompt for Bing Copilot with GPT-4:** | + | ===== Prompt for Bing Copilot with GPT-4: |
< | < | ||
Line 36: | Line 42: | ||
</ | </ | ||
- | **RESULT (Version 001)** | + | ===== RESULT (Version 001) ===== |
Certainly! Designing a comprehensive **applied robotics course for ROS2** sounds exciting. Let's create a curriculum that covers the essential topics and hands-on experiences for your 4th-semester electrical engineering students. Here's a suggested outline: | Certainly! Designing a comprehensive **applied robotics course for ROS2** sounds exciting. Let's create a curriculum that covers the essential topics and hands-on experiences for your 4th-semester electrical engineering students. Here's a suggested outline: | ||
- | ==== **Applied Robotics Course for ROS2 Curriculum** | + | ====== Applied Robotics Course for ROS2 - DRAFT! ====== |
- | === **Week 1: Introduction to ROS2 Basics** === | + | ===== Week 1: Introduction to ROS2 Basics |
- | + | | |
- | - **Objective**: | + | |
- | - **Topics**: | + | |
- What is ROS2? | - What is ROS2? | ||
- ROS2 architecture and communication model. | - ROS2 architecture and communication model. | ||
Line 52: | Line 57: | ||
- Creating ROS2 workspaces and packages. | - Creating ROS2 workspaces and packages. | ||
- | ### **Week 2: Gazebo Simulation with ROS2** | + | ===== Week 2: Gazebo Simulation with ROS2 ===== |
- | - **Objective**: | + | |
- | - **Topics**: | + | |
- Overview of Gazebo and its integration with ROS2. | - Overview of Gazebo and its integration with ROS2. | ||
- Creating and launching robot simulations in Gazebo. | - Creating and launching robot simulations in Gazebo. | ||
Line 60: | Line 65: | ||
- Basic Gazebo plugins (e.g., joint controllers, | - Basic Gazebo plugins (e.g., joint controllers, | ||
- | ### **Week 3-4: Building a 4WD Robot Model in Gazebo** | + | ===== Week 3-4: Building a 4WD Robot Model in Gazebo |
- | - **Objective**: | + | |
- | - **Topics**: | + | |
- Robot kinematics and dynamics. | - Robot kinematics and dynamics. | ||
- Designing the robot model (chassis, wheels, sensors) in URDF (Unified Robot Description Format). | - Designing the robot model (chassis, wheels, sensors) in URDF (Unified Robot Description Format). | ||
Line 68: | Line 73: | ||
- Testing robot motion and sensor data in Gazebo. | - Testing robot motion and sensor data in Gazebo. | ||
- | ### **Week 5-6: Introduction to NVIDIA Jetson for Computer Vision** | + | ===== Week 5-6: Introduction to NVIDIA Jetson for Computer Vision |
- | - **Objective**: | + | |
- | - **Topics**: | + | |
- Introduction to Jetson platforms (e.g., Jetson Nano, Jetson Xavier). | - Introduction to Jetson platforms (e.g., Jetson Nano, Jetson Xavier). | ||
- Installing JetPack SDK. | - Installing JetPack SDK. | ||
Line 76: | Line 81: | ||
- Basics of computer vision libraries (OpenCV, CUDA). | - Basics of computer vision libraries (OpenCV, CUDA). | ||
- | ### **Week 7-8: Lidar and SLAM** | + | ===== Week 7-8: Lidar and SLAM ===== |
- | - **Objective**: | + | |
- | - **Topics**: | + | |
- Lidar principles and types. | - Lidar principles and types. | ||
- ROS2 integration with Lidar sensors. | - ROS2 integration with Lidar sensors. | ||
Line 84: | Line 89: | ||
- Mapping and localization using Lidar data. | - Mapping and localization using Lidar data. | ||
- | ### **Week 9-10: Assembling the Physical Robot** | + | ===== Week 9-10: Assembling the Physical Robot ===== |
- | - **Objective**: | + | |
- | - **Topics**: | + | |
- Selecting components (motors, wheels, chassis). | - Selecting components (motors, wheels, chassis). | ||
- Wiring and connecting sensors (Lidar, IMU). | - Wiring and connecting sensors (Lidar, IMU). | ||
Line 92: | Line 97: | ||
- Verifying mechanical and electrical connections. | - Verifying mechanical and electrical connections. | ||
- | ### **Week 11-12: Programming and Deployment** | + | ===== Week 11-12: Programming and Deployment |
- | - **Objective**: | + | |
- | - **Topics**: | + | |
- Writing ROS2 nodes for robot control (e.g., motor control, Lidar data processing). | - Writing ROS2 nodes for robot control (e.g., motor control, Lidar data processing). | ||
- Integrating computer vision algorithms (object detection, obstacle avoidance). | - Integrating computer vision algorithms (object detection, obstacle avoidance). | ||
Line 100: | Line 105: | ||
- Final project: Autonomous navigation and mapping using the assembled robot. | - Final project: Autonomous navigation and mapping using the assembled robot. | ||
- | ### **Assessment and Evaluation** | + | ===== Assessment and Evaluation |
- | - Regular quizzes, assignments, | + | |
- | - Encourage students to document their progress in ROS2 notebooks or reports. | + | |
Remember to adapt the pace and depth of each topic based on your students' | Remember to adapt the pace and depth of each topic based on your students' | ||
- | + | ``` | |
- | Quelle: Unterhaltung mit Bing, 03/ | + | Feel free to copy and paste this content into your DokuWiki page, and make any necessary adjustments to fit your course |
- | (1) Courses - ROS Wiki. http:// | + | |
- | (2) ROS2 Robotics Developer Course - Using ROS2 In Python | Udemy. https:// | + | |
- | (3) ROS 2 Industrial Training — ROS-Industrial. https:// | + |
drones/ss2024/start.1706986547.txt.gz · Last modified: 2024/02/03 18:55 by rolf