eeng:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eeng:start [2024/09/30 17:59] – [Structure of 8115 (aka EE_1.08) Physics: Mechanics, Electricity and Magnetism] rolf | eeng:start [2025/10/08 17:46] (current) – [JupyterHub - Jupyter Lab Cloud Service by EOlab@HSRW] rolf | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| - | Course: **8115 Physics: Mechanics, Electricity and Magentism, | + | Course: **8115 Physics: Mechanics, Electricity and Magentism, |
| Course ID: **8115_2** (part of 8115) \\ | Course ID: **8115_2** (part of 8115) \\ | ||
| - | (Old Course Number: EE_1.08) | ||
| - | ===== Structure of 8115 (aka EE_1.08) | + | ===== Structure of 8115 Physics: Mechanics, Electricity and Magnetism ===== |
| We group the topics " | We group the topics " | ||
| Line 19: | Line 18: | ||
| ^ Course Part ^ General Topic ^ Abbreviation | ^ Course Part ^ General Topic ^ Abbreviation | ||
| - | | Part 1 | Mechanics | + | | Part 1 | Mechanics |
| | Part 2 | Electrical Engineering | | Part 2 | Electrical Engineering | ||
| Line 34: | Line 33: | ||
| - | The two course parts form **one module with one exam**. | + | The two courses are part form **one module with one exam**. |
| \\ | \\ | ||
| You will **pass the module with 50 points in total**. | You will **pass the module with 50 points in total**. | ||
| Line 40: | Line 39: | ||
| The scores are distributed as follows: | The scores are distributed as follows: | ||
| - | ^ Part ^ Written / Lab ^ Max Achievable Points ^ | + | ^ Part ^ Written / Lab |
| - | | Mech | written exam | + | | Mech | written exam | |
| - | | EEng | written exam | + | | EEng | written exam | |
| - | | Max total || | + | | EEng | graded lab exercises |
| + | | Max total | ||
| ===== Relationship with other Courses ===== | ===== Relationship with other Courses ===== | ||
| - | The course EEng is used to **lay the foundations** for the following courses: | + | The course EEng is **laying |
| - | - (EE_2.03) Physics 2: Thermodynamics, | + | - (EE 8123) Physics 2: Thermodynamics, |
| - | - (EE_3.02) Energy Technology, | + | - (EE 8132) Energy Technology, |
| - | - (EE_4.03) Applied Measurement and Control | + | - (EE 8142) Applied Measurement and Control |
| Line 67: | Line 67: | ||
| * **[[.: | * **[[.: | ||
| */ | */ | ||
| - | ===== Previous Courses ===== | ||
| - | * [[.: | ||
| - | * [[.: | ||
| Line 76: | Line 73: | ||
| ===== Literature and Resources ===== | ===== Literature and Resources ===== | ||
| - | * :-) [[https:// | + | * :-):-):-) (online, pdf, FREE) **[[https:// |
| - | | + | * :-) (online, pdf, HSRW library) **[[https:// |
| - | * :-) Volker Quaschning | + | |Volker Quaschning (2016): Understanding Renewable Energy Systems]]** |
| - | |HSRW Library, Online Full Text for Members]] | + | * (printed, |
| * YouTube videos, Wikipedia, my slides, the course git repo, this teaching wiki | * YouTube videos, Wikipedia, my slides, the course git repo, this teaching wiki | ||
| Line 87: | Line 84: | ||
| We use **Jupyter Notebooks** for teaching as well as **LTspice**. | We use **Jupyter Notebooks** for teaching as well as **LTspice**. | ||
| - | ==== Jupyter Lab Environment for Python ==== | + | ==== JupyterHub - Jupyter Lab Cloud Service |
| - | + | ||
| - | === Option 1: JupyterHub - Cloud Service EOlab@HSRW === | + | |
| Go to https:// | Go to https:// | ||
| Line 97: | Line 92: | ||
| When the JupyterHub comes up choose '' | When the JupyterHub comes up choose '' | ||
| - | === Option 2: Local Installation === | + | Download and unzip git repositories: |
| - | + | * for lectures: [[https:// | |
| - | [[https:// | + | * for the lab execises: |
| - | + | ||
| - | Create the EEng Conda Environment. See the [[https:// | + | |
| - | + | ||
| - | Download or clone the [[https:// | + | |
eeng/start.1727719144.txt.gz · Last modified: 2024/09/30 17:59 by rolf
