eeng:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
eeng:start [2024/09/30 17:59] – [Exam and Grading] rolf | eeng:start [2024/10/15 19:07] (current) – [Literature and Resources] rolf | ||
---|---|---|---|
Line 3: | Line 3: | ||
- | Course: **8115 Physics: Mechanics, Electricity and Magentism, | + | Course: **8115 Physics: Mechanics, Electricity and Magentism, |
Course ID: **8115_2** (part of 8115) \\ | Course ID: **8115_2** (part of 8115) \\ | ||
(Old Course Number: EE_1.08) | (Old Course Number: EE_1.08) | ||
Line 34: | Line 34: | ||
- | The two course parts form **one module with one exam**. | + | The two courses are part form **one module with one exam**. |
\\ | \\ | ||
You will **pass the module with 50 points in total**. | You will **pass the module with 50 points in total**. | ||
Line 40: | Line 40: | ||
The scores are distributed as follows: | The scores are distributed as follows: | ||
- | ^ Part ^ Written / Lab ^ Max Achievable Points ^ | + | ^ Part ^ Written / Lab |
- | | Mech | written exam | + | | Mech | written exam | |
- | | EEng | written exam | + | | EEng | written exam | |
- | | EEng | lab exercises | + | | EEng |
- | | Max total || **100** | | + | | Max total |
===== Relationship with other Courses ===== | ===== Relationship with other Courses ===== | ||
- | The course EEng is used to **lay the foundations** for the following courses: | + | The course EEng is **laying |
- (EE_2.03) Physics 2: Thermodynamics, | - (EE_2.03) Physics 2: Thermodynamics, | ||
- (EE_3.02) Energy Technology, | - (EE_3.02) Energy Technology, | ||
Line 77: | Line 77: | ||
===== Literature and Resources ===== | ===== Literature and Resources ===== | ||
- | * :-) [[https:// | + | * :-):-):-) (online, pdf, FREE) **[[https:// |
- | | + | * :-) (online, pdf, HSRW library) **[[https:// |
- | * :-) Volker Quaschning | + | |Volker Quaschning (2016): Understanding Renewable Energy Systems]]** |
- | |HSRW Library, Online Full Text for Members]] | + | * (printed, |
* YouTube videos, Wikipedia, my slides, the course git repo, this teaching wiki | * YouTube videos, Wikipedia, my slides, the course git repo, this teaching wiki | ||
eeng/start.1727719199.txt.gz · Last modified: 2024/09/30 17:59 by rolf