eeng:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
eeng:start [2024/09/30 18:11] – [Relationship with other Courses] rolf | eeng:start [2024/10/15 19:07] (current) – [Literature and Resources] rolf | ||
---|---|---|---|
Line 3: | Line 3: | ||
- | Course: **8115 Physics: Mechanics, Electricity and Magentism, | + | Course: **8115 Physics: Mechanics, Electricity and Magentism, |
Course ID: **8115_2** (part of 8115) \\ | Course ID: **8115_2** (part of 8115) \\ | ||
(Old Course Number: EE_1.08) | (Old Course Number: EE_1.08) | ||
Line 34: | Line 34: | ||
- | The two course parts form **one module with one exam**. | + | The two courses are part form **one module with one exam**. |
\\ | \\ | ||
You will **pass the module with 50 points in total**. | You will **pass the module with 50 points in total**. | ||
Line 77: | Line 77: | ||
===== Literature and Resources ===== | ===== Literature and Resources ===== | ||
- | * :-) [[https:// | + | * :-):-):-) (online, pdf, FREE) **[[https:// |
- | | + | * :-) (online, pdf, HSRW library) **[[https:// |
- | * :-) Volker Quaschning | + | |Volker Quaschning (2016): Understanding Renewable Energy Systems]]** |
- | |HSRW Library, Online Full Text for Members]] | + | * (printed, |
* YouTube videos, Wikipedia, my slides, the course git repo, this teaching wiki | * YouTube videos, Wikipedia, my slides, the course git repo, this teaching wiki | ||
eeng/start.1727719916.txt.gz · Last modified: 2024/09/30 18:11 by rolf