eeng:topics:electric_field:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eeng:topics:electric_field:start [2023/11/19 17:29] – [Potential Energy, Potential, and Potential Difference] rolf | eeng:topics:electric_field:start [2025/10/09 04:59] (current) – [Additional Links] rolf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | |||
| ====== Electric Field ====== | ====== Electric Field ====== | ||
| | {{https:// | | {{https:// | ||
| - | | Fig.: Electric field of two point charges (dipole). \\ Source: Wikipedia| Fig.: Electric field of two conducting parallel plates (plate capacitor), almost homogeneous in the center between the plates. Source: Wikipedia | | + | | Fig.: Electric field of two point charges (dipole). \\ Source: |
| ===== Potential Energy, Potential, and Potential Difference ===== | ===== Potential Energy, Potential, and Potential Difference ===== | ||
| - | | + | ** Book: \\ University Physics II - Thermodynamics, |
| - | ===== Links ===== | + | {{: |
| + | |||
| + | ===== Additional | ||
| https:// | https:// | ||
| + | |||
| + | | {{youtube> | ||
| + | | Electric Potential Energy | | ||
| + | |||
| + | | {{youtube> | ||
| + | | " | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
eeng/topics/electric_field/start.1700414984.txt.gz · Last modified: 2023/11/19 17:29 by rolf
