eeng:topics:kirchhoff_s_circuit_laws:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
eeng:topics:kirchhoff_s_circuit_laws:start [2023/12/06 18:50] – [Literature] rolf | eeng:topics:kirchhoff_s_circuit_laws:start [2024/11/27 09:19] (current) – [WITH PROPER UNITS!] rolf | ||
---|---|---|---|
Line 90: | Line 90: | ||
$\begin{pmatrix} -1 & -1 & 1 \\ -6 & 3 & 0 \\ 0 & -3& -6 \end{pmatrix}\Omega\begin{pmatrix} I_1 \\ I_2 \\ I_3 \end{pmatrix}A = \begin{pmatrix} 0 \\ -24 \\ -12 \end{pmatrix}V $ | $\begin{pmatrix} -1 & -1 & 1 \\ -6 & 3 & 0 \\ 0 & -3& -6 \end{pmatrix}\Omega\begin{pmatrix} I_1 \\ I_2 \\ I_3 \end{pmatrix}A = \begin{pmatrix} 0 \\ -24 \\ -12 \end{pmatrix}V $ | ||
- | Devide | + | Divide |
$\begin{pmatrix} -1 & -1 & 1 \\ -6 & 3 & 0 \\ 0 & -3& -6 \end{pmatrix}\begin{pmatrix} I_1 \\ I_2 \\ I_3 \end{pmatrix} = \begin{pmatrix} 0 \\ -24 \\ -12 \end{pmatrix} $ | $\begin{pmatrix} -1 & -1 & 1 \\ -6 & 3 & 0 \\ 0 & -3& -6 \end{pmatrix}\begin{pmatrix} I_1 \\ I_2 \\ I_3 \end{pmatrix} = \begin{pmatrix} 0 \\ -24 \\ -12 \end{pmatrix} $ |
eeng/topics/kirchhoff_s_circuit_laws/start.txt · Last modified: 2024/11/27 09:19 by rolf