eeng:ws2022:ws2022:session_6:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eeng:ws2022:ws2022:session_6:start [2022/11/03 05:14] – rolf | eeng:ws2022:ws2022:session_6:start [2022/11/03 05:33] (current) – rolf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Session 6 ====== | ====== Session 6 ====== | ||
| - | * Charging and discharging of capacitor, RC with potentiometer | + | * Experiment with Arduino: |
| - | * Capacitive touch, digital voltage input levels $V_\mathrm{I, | + | * Experiment with Arduino: |
| - | * RC lowpass with signal generator | + | * Experiment with PicoScope: |
| - | * LTspice simulation of RC lowpass, parametric sweep | + | * Simulation with: LTspice simulation of RC lowpass, parametric sweep |
| * Bode plot | * Bode plot | ||
| * Complex numbers | * Complex numbers | ||
eeng/ws2022/ws2022/session_6/start.1667452492.txt.gz · Last modified: 2022/11/03 05:14 by rolf
