eeng:ws2023:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
eeng:ws2023:start [2024/07/14 18:40] – rolf | eeng:ws2023:start [2024/07/14 18:42] (current) – old revision restored (2024/01/14 16:05) rolf | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== 8115 Physics 1, Part 2: Electrical Engineering (EEng), WS2023/24 ====== | ====== 8115 Physics 1, Part 2: Electrical Engineering (EEng), WS2023/24 ====== | ||
+ | |||
+ | Course: **8115 Physics: Mechanics, Electricity and Magentism, WS2023/24, Part 2: " | ||
+ | Course ID: **8115_2** (part of 8115) \\ | ||
+ | (Old Course Number: EE_1.08) | ||
+ | |||
+ | |||
+ | ===== Structure of 8115 (aka EE_1.08) Physics: Mechanics, Electricity and Magnetism ===== | ||
+ | |||
+ | We group the topics " | ||
+ | This course consists of two course parts: | ||
+ | - Mechanics (8115_01) and | ||
+ | - Electrical Engineering (8115_02). | ||
+ | |||
+ | The two course parts are conducted separately by two lecturers. | ||
+ | |||
+ | ^ Course Part ^ General Topic ^ Abbreviation | ||
+ | | Part 1 | Mechanics | ||
+ | | Part 2 | Electrical Engineering | ||
+ | |||
+ | |||
+ | |||
+ | ===== Exam and Grading ===== | ||
+ | |||
+ | /* | ||
+ | <WRAP center round important 100%> | ||
+ | \\ | ||
+ | **UPDATE ON GRADING: \\ Written Mech Exam: 50 points, \\ Written EEng Exam: 40 points, \\ Lab Exercises: 10 points.** | ||
+ | </ | ||
+ | */ | ||
+ | |||
+ | |||
+ | The two course parts form **one module with one exam**. | ||
+ | |||
+ | You will **pass the module with 50 points in total**. | ||
+ | |||
+ | The scores are distributed as follows: | ||
+ | |||
+ | ^ Part ^ Written / Lab ^ Max Achievable Points ^ | ||
+ | | Mech | written exam | ||
+ | | EEng | written exam | ||
+ | | Max total || | ||
+ | |||
+ | |||
+ | |||
====== EEng Lecture | ====== EEng Lecture |
eeng/ws2023/start.1720982410.txt.gz · Last modified: 2024/07/14 18:40 by rolf