mvg:lecture_03:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mvg:lecture_03:start [2018/11/29 14:21] – [TRansformation between Lie Algebra and Lie Group] admin | mvg:lecture_03:start [2018/12/23 18:45] (current) – [TRansformation between Lie Algebra and Lie Group] admin | ||
|---|---|---|---|
| Line 88: | Line 88: | ||
| === Exponential Map === | === Exponential Map === | ||
| - | $\left{ \dot{R}(t)=\hat{w}R(t) \right. $ | + | $\left\{ \dot{R}(t)=\hat{w}R(t)\right. $ |
| $R(0) = I$ | $R(0) = I$ | ||
| Line 95: | Line 95: | ||
| - | $R(t) = e^{\hat{w}t} = \sum ...$ expansion. That solves the diff. eqn. above. | + | $R(t) = e^{\hat{w}t} = \sum \ldots |
| $\exp: so(3) \rightarrow SO(3)\quad \hat{w} -> e^{\hat{w}}$ | $\exp: so(3) \rightarrow SO(3)\quad \hat{w} -> e^{\hat{w}}$ | ||
mvg/lecture_03/start.1543501314.txt.gz · Last modified: 2018/11/29 14:21 by admin
