proj:bioacoustics:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| proj:bioacoustics:start [2015/03/14 18:32] – [Oregon State Experimental Forest] admin | proj:bioacoustics:start [2015/04/04 18:26] (current) – [Pattern Recognition Approaches] admin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * [[http:// | * [[http:// | ||
| + | * [[http:// | ||
| - | /* http:// | + | === Xeno-Canto Worldwide Bird Song Acoustic Archive === |
| - | + | ||
| - | ==== Xeno-Canto Worldwide Bird Song Acoustic Archive | + | |
| * http:// | * http:// | ||
| + | * e.g. " | ||
| ===== Research Groups ===== | ===== Research Groups ===== | ||
| + | ===== Projects ===== | ||
| + | |||
| + | * http:// | ||
| ===== Pattern Recognition Approaches ===== | ===== Pattern Recognition Approaches ===== | ||
| + | |||
| + | ==== Machine Learning for Signal Processing (MLSP) ==== | ||
| + | |||
| + | * MLSP 2013 Bird Classification Challenge: https:// | ||
| + | * MLSP 2013, Challenge Overview: http:// | ||
| + | * MLSP 2013, Gabor Fodor, der Gewinner. Daten und Software: https:// | ||
| + | * MLSP 2013, Gabor Fodor Paper: http:// | ||
| + | * Machine Learning in Python: http:// | ||
| + | |||
| ===== Equipment ===== | ===== Equipment ===== | ||
| + | * Wildlife Acoustics Songmeter: \\ http:// | ||
| + | |||
| + | * Direction Microphone (dish): http:// | ||
| ===== Software ===== | ===== Software ===== | ||
| + | * http:// | ||
| + | * http:// | ||
| + | * http:// | ||
| + | * http:// | ||
| + | * http:// | ||
| + | * http:// | ||
| + | * http:// | ||
| + | * http:// | ||
| ===== Literature ===== | ===== Literature ===== | ||
| + | Automatic bird sound detection: Applications and tools \\ | ||
| + | Ilyas Potamitis (1), Olaf Jahn (2), Klaus Riede (2) \\ | ||
| + | 1 Department of Music Technology and Acoustics, Tech. Educ. Institute of Crete, Crete, Greece \\ | ||
| + | 2 Zoologisches Forschungsmuseum Alexander Koenig, 53113 Bonn, Germany \\ | ||
| http:// | http:// | ||
| + | |||
| + | openSMILE – The Munich Versatile and Fast Open-Source Audio Feature Extractor\\ | ||
| + | Florian Eyben (eyben@tum.de), | ||
| + | Björn Schuller (schuller@tum.de) \\ | ||
| + | Institute for Human-Machine Communication, | ||
| + | http:// | ||
proj/bioacoustics/start.1426357975.txt.gz · Last modified: 2015/03/14 18:32 by admin
