projects:ggd:greenhouses:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:ggd:greenhouses:start [2021/01/11 08:53] – [List with all contributing companies] sarah | projects:ggd:greenhouses:start [2021/01/11 13:17] (current) – [Greenhouses Contributing to the Project] sarah | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Greenhouses | + | ====== Greenhouses |
| This page is intended to present detailed information about the participating horticultural companies, as well as the sensors and voice input tools used at each company. | This page is intended to present detailed information about the participating horticultural companies, as well as the sensors and voice input tools used at each company. | ||
| | | ||
| Line 7: | Line 7: | ||
| * [[.: | * [[.: | ||
| * [[.: | * [[.: | ||
| + | * [[.: | ||
| ===== List with all contributing companies ===== | ===== List with all contributing companies ===== | ||
| Line 16: | Line 17: | ||
| | NiCa GbR | Marco Lichtenberger | | NiCa GbR | Marco Lichtenberger | ||
| | FUTURA FLOWER(r) Canders & Germes GmbH | Jens van Bebber | | FUTURA FLOWER(r) Canders & Germes GmbH | Jens van Bebber | ||
| - | | Holding C. Jacobs B.V. | Boy Jacobs | + | | Holding C. Jacobs B.V. | Boy Jacobs |
| | Ingenieurbüro Gröger | | Ingenieurbüro Gröger | ||
projects/ggd/greenhouses/start.1610355237.txt.gz · Last modified: 2021/01/11 08:53 by sarah
