route:general
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| route:general [2022/02/16 10:54] – rolf | route:general [2023/03/25 16:36] (current) – admin | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| </ | </ | ||
| - | <WRAP center round box> | + | <WRAP center round box important> |
| \\ | \\ | ||
| - | **:!: Google Maps-Eingabe: | + | **Google Maps-Eingabe: |
| </ | </ | ||
| Line 17: | Line 17: | ||
| - | <olmap id=" | + | |
| + | <olmap id=" | ||
| ~~ Below is an example of a POI, you can add as many as you want. ~~ More examples: http:// | ~~ Below is an example of a POI, you can add as many as you want. ~~ More examples: http:// | ||
| Line 24: | Line 25: | ||
| 51.50003, | 51.50003, | ||
| 51.50013, | 51.50013, | ||
| - | 51.49807, | + | 51.49807, |
| 51.49901, | 51.49901, | ||
| </ | </ | ||
| Line 30: | Line 31: | ||
| Fig: Umgebungskarte der HSRW, Campus Kamp-Lintfort. **Symbole in der Karte anklicken**: | Fig: Umgebungskarte der HSRW, Campus Kamp-Lintfort. **Symbole in der Karte anklicken**: | ||
| - HSRW Campus, Friedrich-Heinrich-Allee 25 | - HSRW Campus, Friedrich-Heinrich-Allee 25 | ||
| - | - HSRW IoT-Lab, EO-Lab, Drone-Lab (Raum 02 02 510) | + | - **HSRW IoT-Lab, EO-Lab, Drone-Lab (Raum 02 02 510)** |
| - HSRW Fab Lab (Raum 03 01 105) | - HSRW Fab Lab (Raum 03 01 105) | ||
| - | - HSRW Green Fab Lab | + | - **HSRW Green Fab Lab** |
| - | - HSRW Parkplatz, Einfahrt Friedrich-Straße, | + | - HSRW Parkplatz, Einfahrt Friedrich-Straße, |
| /* | /* | ||
| 51.49855, | 51.49855, | ||
| Line 43: | Line 44: | ||
| /* | /* | ||
| - | <olmap id=" | + | <olmap id=" |
| 51.50003, | 51.50003, | ||
| 51.50013, | 51.50013, | ||
route/general.1645008860.txt.gz · Last modified: 2022/02/16 10:54 by rolf
