rtes:ws2018:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
rtes:ws2018:start [2018/10/03 16:49] – created admin | rtes:ws2018:start [2018/11/15 14:03] (current) – [Schedule of Lectures and Labs] admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Real-Time Embedded Systems (WS 2018/19) ====== | ====== Real-Time Embedded Systems (WS 2018/19) ====== | ||
- | | {{https:// | + | | {{https:// |
Line 36: | Line 36: | ||
* Embedded HW/ | * Embedded HW/ | ||
- | /* * Not graded, passed or not passed | + | |
- | */ | + | |
==== Organisation ==== | ==== Organisation ==== | ||
Line 56: | Line 55: | ||
===== Schedule of Lectures and Labs ===== | ===== Schedule of Lectures and Labs ===== | ||
- | * **Lecture: | + | * **Lecture |
- | * **Lab:** Mon 18:00 - 19:30, Room 02.01.530 (E-Lab 3) | + | |
- | /* | + | | ^ Date ^ Topic | |
- | ^ Session 01 | 2017-10-10 | - General [[rtes: | + | ^ Session 01 | 2018-10-04 | - General [[rtes: |
- | */ | + | ^ Session 02 | 2018-10-11 | Voltage Divider, PWM | |
- | | ^ Date ^ Topic | + | ^ Session 03 | 2018-10-18 |
- | ^ Session | + | ^ Session |
- | ^ Session | + | ^ Session 05 | 2018-11-01 | Tool chain of [[rtes: |
+ | ^ Session 06 | 2018-11-08 | ||
+ | ^ Session | ||
+ | ^ ... | ... | ... | | ||
+ | ^ Session 15 | 2019-01-24 | | | ||
^ --- | 2018-02-06 | Exam Week | | ^ --- | 2018-02-06 | Exam Week | | ||
^ --- | 2018-02-13 | Exam Week | | ^ --- | 2018-02-13 | Exam Week | | ||
Line 82: | Line 84: | ||
[[rtes: | [[rtes: | ||
+ | |||
+ | ==== Fourier ==== | ||
+ | |||
+ | [[rtes: | ||
==== Low Power with Arduino M0 pro (Atmel SAMD21 ARM Cortex M0) ==== | ==== Low Power with Arduino M0 pro (Atmel SAMD21 ARM Cortex M0) ==== |
rtes/ws2018/start.1538585372.txt.gz · Last modified: 2018/10/03 16:49 by admin