supp:excel_for_scientists:interpolation
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
supp:excel_for_scientists:interpolation [2015/11/26 10:35] – created admin | supp:excel_for_scientists:interpolation [2015/11/26 12:46] (current) – [Data] admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
===== Linear ===== | ===== Linear ===== | ||
+ | |||
+ | ==== VBA Function ==== | ||
Option Explicit | Option Explicit | ||
+ | | ||
+ | ' Linear Interpolation function from the companion CD | ||
+ | ' of the book "Excel for Scientists" | ||
Function InterpolateL(lookup_value, | Function InterpolateL(lookup_value, | ||
| | ||
Line 11: | Line 16: | ||
Dim X1 As Double | Dim X1 As Double | ||
Dim Y1 As Double | Dim Y1 As Double | ||
+ | | ||
' | ' | ||
If lookup_value < Application.Min(known_xs) Or lookup_value > Application.Max(known_xs) Then | If lookup_value < Application.Min(known_xs) Or lookup_value > Application.Max(known_xs) Then | ||
Line 25: | Line 30: | ||
End Function | End Function | ||
+ | ==== Data ==== | ||
+ | |||
+ | Download the data by clicking the header of the following text box: | ||
+ | |||
+ | <file txt ethylene_glycol_section.txt> | ||
+ | Freezing and Boiling Points of Heat Transfer Fluid; | ||
+ | Wt% Ethylene Glycol; | ||
+ | 0.0;32.0 | ||
+ | 5.0;29.4 | ||
+ | 10.0;26.2 | ||
+ | 15.0;22.2 | ||
+ | 20.0;17.9 | ||
+ | 21.0;16.8 | ||
+ | 22.0;15.9 | ||
+ | 23.0;14.9 | ||
+ | 24.0;13.7 | ||
+ | 25.0;12.7 | ||
+ | 26.0;11.4 | ||
+ | 27.0;10.4 | ||
+ | 28.0;9.2 | ||
+ | 29.0;8.0 | ||
+ | 30.0;6.7 | ||
+ | 35.0;-0.2 | ||
+ | 40.0;-8.1 | ||
+ | 45.0;-17.5 | ||
+ | 50.0;-28.9 | ||
+ | 55.0;-42.0 | ||
+ | 60.0;-54.9 | ||
+ | </ |
supp/excel_for_scientists/interpolation.1448534159.txt.gz · Last modified: 2015/11/26 10:35 by admin