supp:excel_for_scientists:interpolation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
supp:excel_for_scientists:interpolation [2015/11/26 11:06] – [Linear] admin | supp:excel_for_scientists:interpolation [2015/11/26 12:46] (current) – [Data] admin | ||
---|---|---|---|
Line 32: | Line 32: | ||
==== Data ==== | ==== Data ==== | ||
- | " | + | Download the data by clicking the header |
- | of Heat Transfer Fluid" | + | |
- | "Wt% | + | |
- | Ethylene | + | |
- | Glycol" | + | |
- | 0.0 | + | |
- | 5.0 | + | |
- | 10.0 | + | |
- | 15.0 | + | |
- | 20.0 | + | |
- | 21.0 | + | |
- | 22.0 | + | |
- | 23.0 | + | |
- | 24.0 | + | |
- | 25.0 | + | |
- | 26.0 | + | |
- | 27.0 | + | |
- | 28.0 | + | |
- | 29.0 | + | |
- | 30.0 | + | |
- | 31.0 | + | |
- | 32.0 | + | |
- | 33.0 | + | |
- | 34.0 | + | |
- | 35.0 | + | |
- | 36.0 | + | |
- | 37.0 | + | |
- | 38.0 | + | |
- | 39.0 | + | |
- | 40.0 | + | |
- | 41.0 | + | |
- | 42.0 | + | |
- | 43.0 | + | |
- | 44.0 | + | |
- | 45.0 | + | |
- | 46.0 | + | |
- | 47.0 | + | |
- | 48.0 | + | |
- | 49.0 | + | |
- | 50.0 | + | |
- | 51.0 | + | |
- | 52.0 | + | |
- | 53.0 | + | |
- | 54.0 | + | |
- | 55.0 | + | |
- | 56.0 | + | |
- | 57.0 | + | |
- | 58.0 | + | |
- | 59.0 | + | |
- | 60.0 | + | |
+ | <file txt ethylene_glycol_section.txt> | ||
+ | Freezing and Boiling Points of Heat Transfer Fluid; | ||
+ | Wt% Ethylene Glycol; | ||
+ | 0.0;32.0 | ||
+ | 5.0;29.4 | ||
+ | 10.0;26.2 | ||
+ | 15.0;22.2 | ||
+ | 20.0;17.9 | ||
+ | 21.0;16.8 | ||
+ | 22.0;15.9 | ||
+ | 23.0;14.9 | ||
+ | 24.0;13.7 | ||
+ | 25.0;12.7 | ||
+ | 26.0;11.4 | ||
+ | 27.0;10.4 | ||
+ | 28.0;9.2 | ||
+ | 29.0;8.0 | ||
+ | 30.0;6.7 | ||
+ | 35.0;-0.2 | ||
+ | 40.0;-8.1 | ||
+ | 45.0;-17.5 | ||
+ | 50.0;-28.9 | ||
+ | 55.0;-42.0 | ||
+ | 60.0;-54.9 | ||
+ | </ |
supp/excel_for_scientists/interpolation.1448535993.txt.gz · Last modified: 2015/11/26 11:06 by admin