supp:octave:contrib:multiplication:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
supp:octave:contrib:multiplication:start [2018/08/25 14:19] – created admin | supp:octave:contrib:multiplication:start [2018/08/25 14:25] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Different Types of Multiplication in Matlab/ | ====== Different Types of Multiplication in Matlab/ | ||
- | <file matlab | + | <file matlab |
% Different types of multiplications in Octave/ | % Different types of multiplications in Octave/ | ||
% 2015-04-13, RB | % 2015-04-13, RB | ||
- | y = [10 20 30] % row vector | + | x = [1 2 3]' |
- | x = [1 2 3] | + | y = [10 20 30]' |
- | x = x' | + | y = y' |
- | s = y*x % scalar product, left row, right column | + | s = y*x % scalar product, left row, right column, result type is scalar |
C = x*y % Cartesian product, matrix with all possible combinations | C = x*y % Cartesian product, matrix with all possible combinations | ||
- | y2 = y.*y % element-wise multiplication, | + | y2 = y.*y % element-wise multiplication, |
- | x2 = x.*x % element-wise multiplication, | + | x2 = x.*x % element-wise multiplication, |
- | z = x.*y' | + | z = x.*y' |
</ | </ | ||
supp/octave/contrib/multiplication/start.1535206764.txt.gz · Last modified: 2018/08/25 14:19 by admin