supp:octave:contrib:multiplication:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
supp:octave:contrib:multiplication:start [2018/08/25 14:21] – admin | supp:octave:contrib:multiplication:start [2018/08/25 14:25] (current) – admin | ||
---|---|---|---|
Line 6: | Line 6: | ||
% 2015-04-13, RB | % 2015-04-13, RB | ||
- | y = [10 20 30]' | + | x = [1 2 3]' |
- | x = [1 2 3]' | + | y = [10 20 30]' % column vector |
y = y' | y = y' | ||
- | s = y*x % scalar product, left row, right column | + | s = y*x % scalar product, left row, right column, result type is scalar |
C = x*y % Cartesian product, matrix with all possible combinations | C = x*y % Cartesian product, matrix with all possible combinations | ||
- | y2 = y.*y % element-wise multiplication, | + | y2 = y.*y % element-wise multiplication, |
- | x2 = x.*x % element-wise multiplication, | + | x2 = x.*x % element-wise multiplication, |
- | z = x.*y' | + | z = x.*y' |
</ | </ | ||
supp/octave/contrib/multiplication/start.1535206867.txt.gz · Last modified: 2018/08/25 14:21 by admin