supp:sensor_fusion:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| supp:sensor_fusion:start [2024/05/25 10:16] – created rolf | supp:sensor_fusion:start [2024/06/02 08:33] (current) – [Literature] rolf | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * Kalman Fliter | * Kalman Fliter | ||
| * Extended Kalman Filter (EMF) | * Extended Kalman Filter (EMF) | ||
| + | |||
| + | |||
| + | ===== Literature ===== | ||
| + | |||
| + | Caruso, M.; Sabatini, A.M.; Laidig, D.; Seel, T.; Knaflitz, M.; Della Croce, U.; Cereatti, A. Analysis of the Accuracy of Ten Algorithms for Orientation Estimation Using Inertial and Magnetic Sensing under Optimal Conditions: One Size Does Not Fit All. Sensors 2021, 21, 2543. https:// | ||
| + | |||
| + | |||
| + | Debertin, D.; Wargel, A.; Mohr, M. Reliability of Xsens IMU-Based Lower Extremity Joint Angles during In-Field Running. Sensors 2024, 24, 871. https:// | ||
| + | |||
| + | |||
| + | M. Kok, J. D. Hol and T. B. Schön, " | ||
| + | |||
| + | |||
| + | ===== Xsens / Daniel Roetenberg ===== | ||
| + | |||
| + | * Patents: https:// | ||
| + | ===== Kalman Filter ===== | ||
| + | |||
| + | {{youtube> | ||
| + | |||
| + | {{youtube> | ||
| + | |||
| + | {{youtube> | ||
| + | \\ | ||
| + | ===== Madgwick Filter ===== | ||
| + | |||
| + | {{youtube> | ||
| + | \\ | ||
| + | \\ | ||
| + | https:// | ||
| + | |||
| + | ===== Sensor fusion approach as a maximum a posteriori (MAP) problem ===== | ||
| + | |||
| + | |||
supp/sensor_fusion/start.1716632207.txt.gz · Last modified: 2024/05/25 10:16 by rolf
