workshops:nvidia_jetson:jetson:remote_desktop
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
workshops:nvidia_jetson:jetson:remote_desktop [2021/02/11 12:17] – ↷ Page moved from workshops:nvidia:jetson:remote_desktop to workshops:nvidia_jetson:jetson:remote_desktop rolf | workshops:nvidia_jetson:jetson:remote_desktop [2021/02/25 02:52] (current) – harley01 | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== Remote Desktop: Better HEADLESS! ====== | ====== Remote Desktop: Better HEADLESS! ====== | ||
- | VNC and NoMachine require that a monitor is connected! -> Better headless with rdp and xfce4! | + | Here they show and compare some remote connection alternatives for Jetson boards. |
+ | ===== VNC ===== | ||
- | ==== VNC Setup - UPDATE: Very Slow! ==== | + | VNC stands for Virtual Network Computing, it is a graphical desktop sharing system that uses the Remote Frame Buffer (RFB) protocol which allows you to control a remote computer through a network connection, capturing keyboard and mouse events and updating the graphical window on both computers by retransmitting the changes through a network. |
- | * [[https:// | + | The graphical user interface (GUI) is server-side rendered, that means that everything we see on our remote connection is also on our server. You can also connect several clients to the same server but all of them will see the same graphical environment. |
- | Problem: It seems a monitor has to be connected to the Jetson. | + | Currently (02/ |
+ | A tutorial for setting up a remote connection can be found at **[[workshops: | ||
- | <code bash> | + | More details about VNC at [[https://en.wikipedia.org/wiki/Virtual_Network_Computing|Virtual Network Computing]] |
- | # If you have a Jetson Nano 2GB Developer Kit (running LXDE) | + | |
- | # mkdir -p ~/.config/autostart | + | |
- | # cp / | + | |
- | # For all other Jetson | + | < |
- | cd / | + | |
- | sudo ln -s ../vino-server.service ./. | + | |
- | # Configure the VNC server | + | ===== NX ======= |
- | gsettings set org.gnome.Vino prompt-enabled false | + | |
- | gsettings set org.gnome.Vino require-encryption false | + | |
- | # Set a password to access the VNC server | + | **NX technology**, |
- | # Replace thepassword with your desired password | + | |
- | gsettings set org.gnome.Vino authentication-methods " | + | |
- | gsettings set org.gnome.Vino vnc-password $(echo -n ' | + | |
- | # Reboot | + | Although Nomachine does not have [[https:// |
- | sudo reboot | + | |
- | </ | + | A tutorial for how to setup Nomachine is on the way. |
- | ==== NoMachine - Much Better Performance ==== | + | More details about NX at [[https:// |
- | https:// | + | < |
- | Problem: It seems a monitor has to be connected to the Jetson. | + | ===== xRDP with xfce4 ===== |
- | <code bash> | + | RDP (Remote Desktop Protocol) is a proprietary protocol developed by Microsoft which provides a user with a graphical |
- | # Switch to " | + | |
- | systemctl isolate multi-user.target | + | |
- | # Change default behavior, system boots to target | + | However currently (22/ |
- | # systemctl enable multi-user.target | + | |
- | # systemctl set-default multi-user.target | + | |
- | # HOW TO REVERT THE MODIFICATION? | + | The solution to render the environment is to install xfce on Jetson boards and use xfce as the graphical environment but the performance slows down and becomes almost unusable. |
+ | A tutorial for how to setup RDP and xfce is on the way. | ||
- | </code> | + | More details about RDP at [[https:// |
- | ==== RDP with fcxe4 ==== | + | ===== SSH and X.Org Server ===== |
+ | |||
+ | **SSH** or **Secure Shell** is a cryptographic network protocol for operating network services securely over an unsecured network, also has capabilities for remote command line, remote login and remote command execution. SSH by itself is not capable of rendering client-side graphical windows, but it can make use of the **X Window System protocol** commonly known as **X11**, which allows composing and rendering graphical windows in bitmap format, the rendering job is performed on what is known as the **X Server** which runs on the client side. X11 captures the keyboard and mouse events and transmits them to the X Server which in turn communicates | ||
+ | |||
+ | On Jetson SSH boards SSH works perfectly without any problem, but because of X11's own architecture all the graphics processing is done on the computer side (on the remote computer' | ||
+ | |||
+ | A tutorial for how to setup SSH and X.Org Server is on the way. | ||
+ | |||
+ | More details about the X11 architecture at [[https:// | ||
+ | |||
+ | ===== X2Go ===== | ||
+ | |||
+ | X2Go is an open source remote desktop software for Linux that uses a modified NX 3 protocol. X2Go gives remote access to a Linux system' | ||
+ | |||
+ | A tutorial for how to setup SSH and X.Org Server is on the way. | ||
+ | |||
+ | More details about the X2Go at [[https:// | ||
IS THIS THE SOLUTION? | IS THIS THE SOLUTION? |
workshops/nvidia_jetson/jetson/remote_desktop.1613045836.txt.gz · Last modified: 2021/02/11 12:17 by rolf