User Tools

Site Tools


eeng:ws2022:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
eeng:ws2022:start [2023/11/01 12:01] – [Table] admineeng:ws2022:start [2023/11/01 12:02] (current) – [Table] admin
Line 139: Line 139:
 [[.:videos:start]] [[.:videos:start]]
  
-^ Date        ^ Topics                                                                                                                    ^ Notes / Keywords               ^ +^ Date        ^ Topics                                                                                                                       ^ Notes / Keywords               ^ 
-| 2022-09-29  | Introduction, motivation: PV cells, I-V curve, charge, current, grav. pot. energy                                         | [[.:ws2022:session 1:start]]   | +| 2022-09-29  | Introduction, motivation: PV cells, I-V curve, charge, current, grav. pot. energy                                            | [[.:ws2022:session 1:start]]   | 
-| 2022-10-06  | voltage, circuit, Ohm's law                                                                                               | [[.:ws2022:session 2:start]]   | +| 2022-10-06  | voltage, circuit, Ohm's law                                                                                                  | [[.:ws2022:session 2:start]]   | 
-| 2022-10-13  | electrical power: burn 10 Ohms, Jupyter notebook: lin. model fitting                                                      | [[.:ws2022:session 3:start]]   | +| 2022-10-13  | electrical power: burn 10 Ohms, Jupyter notebook: lin. model fitting                                                         | [[.:ws2022:session 3:start]]   | 
-| 2022-10-20  | Kirchhoff's laws,  potentiometer, LDR, capacitor, LTspice                                                                 | [[.:ws2022:session 4:start]]   | +| 2022-10-20  | Kirchhoff's laws,  potentiometer, LDR, capacitor, LTspice                                                                    | [[.:ws2022:session 4:start]]   | 
-| 2022-10-27  | Charging and discharging of capacitor, charge, current, differential equations                                            | [[.:ws2022:session 4:start]]   | +| 2022-10-27  | Charging and discharging of capacitor, charge, current, differential equations                                               | [[.:ws2022:session 4:start]]   | 
-| 2022-11-03  | Charging and discharging of capacitor, capacitive touch, RC lowpass with signal generator, LTspice simulation, Bode plot  | [[.:ws2022:session 6:start]]   | +| 2022-11-03  | Charging and discharging of capacitor, capacitive touch, RC lowpass with signal generator, \\ LTspice simulation, Bode plot  | [[.:ws2022:session 6:start]]   | 
-| 2022-11-10                                                                                                                           |                                | +| 2022-11-10                                                                                                                              |                                | 
-| 2022-11-17  | Capacitive reactance, impedance, complex numbers                                                                          |                                | +| 2022-11-17  | Capacitive reactance, impedance, complex numbers                                                                             |                                | 
-| 2022-11-24  | Inductive reactance, impedance, RC circuit, RLC circuit                                                                   |                                | +| 2022-11-24  | Inductive reactance, impedance, RC circuit, RLC circuit                                                                      |                                | 
-| 2022-12-01  | Waves, semiconductors, PN-junction, diodes, internal photoeffect, photovoltaics                                           |                                | +| 2022-12-01  | Waves, semiconductors, PN-junction, diodes, internal photoeffect, photovoltaics                                              |                                | 
-| 2022-12-08  | Photovoltaics, diodes, equivalent circuit models of PV cells, partial shading, bypass diodes, LTspice modeling            | [[.:ws2022:session 11:start]] +| 2022-12-08  | Photovoltaics, diodes, equivalent circuit models of PV cells, partial shading, \\ bypass diodes, LTspice modeling            | [[.:ws2022:session 11:start]] 
-| 2022-12-15                                                                                                                           |                                |+| 2022-12-15                                                                                                                              |                                |
  
  
eeng/ws2022/start.txt · Last modified: 2023/11/01 12:02 by admin