User Tools

Site Tools


supp:r:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
supp:r:start [2013/03/18 23:08] – [Some Basic Tutorials and Introductions] adminsupp:r:start [2013/03/19 06:59] – [Some Basic Tutorials and Introductions] admin
Line 10: Line 10:
   * :-) [[http://math.ucdenver.edu/RTutorial/|R Tutorial Website]] (very first steps)\\ University of Colorado Denver, Department of Mathematical and Statistical Sciences\\ **video podcast + script + sample data**   * :-) [[http://math.ucdenver.edu/RTutorial/|R Tutorial Website]] (very first steps)\\ University of Colorado Denver, Department of Mathematical and Statistical Sciences\\ **video podcast + script + sample data**
   * :-) [[http://msenux.redwoods.edu/math/R/|Using R in Statistics]], College of the Redwoods   * :-) [[http://msenux.redwoods.edu/math/R/|Using R in Statistics]], College of the Redwoods
 +  * :-) [[http://en.wikibooks.org/wiki/R_Programming|R programming]] from wikibooks
   * [[http://cran.fhcrc.org/doc/contrib/Owen-TheRGuide.pdf|The R Guide]] (pdf) by W. J. Owen\\ Department of Mathematics and Computer Science\\ University of Richmond    * [[http://cran.fhcrc.org/doc/contrib/Owen-TheRGuide.pdf|The R Guide]] (pdf) by W. J. Owen\\ Department of Mathematics and Computer Science\\ University of Richmond 
   * :!: [[http://cran.r-project.org/doc/manuals/R-intro.pdf|An Introduction to R]] (pdf), also availabe as [[http://cran.r-project.org/doc/manuals/R-intro.html|HTML]] by W. N. Venables, D. M. Smith and the R Core Team   * :!: [[http://cran.r-project.org/doc/manuals/R-intro.pdf|An Introduction to R]] (pdf), also availabe as [[http://cran.r-project.org/doc/manuals/R-intro.html|HTML]] by W. N. Venables, D. M. Smith and the R Core Team
   * [[http://www.esg.montana.edu/R/rarcher.ppt|Eric Archer's Introduction to R Workshop]] (ppt), 2 days Workshop   * [[http://www.esg.montana.edu/R/rarcher.ppt|Eric Archer's Introduction to R Workshop]] (ppt), 2 days Workshop
 +===== Statistics =====
  
-===== Statisttics ===== +  Data Analysis part 1 and part 2 by Ralf Darius
- +
-  Lecture Notes of Ralf Darius+
   * [[http://www.dartmouth.edu/~chance/teaching_aids/books_articles/probability_book/amsbook.mac.pdf|Introduction to Probability]], Charles M. Grinstead, Swarthmore College, J. Laurie Snell, Dartmouth College   * [[http://www.dartmouth.edu/~chance/teaching_aids/books_articles/probability_book/amsbook.mac.pdf|Introduction to Probability]], Charles M. Grinstead, Swarthmore College, J. Laurie Snell, Dartmouth College
 ===== Selected Topics ===== ===== Selected Topics =====
supp/r/start.txt · Last modified: 2013/03/19 07:33 by admin