geoinfo:topics:open_data_nrw:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geoinfo:topics:open_data_nrw:start [2019/01/08 13:03] – admin | geoinfo:topics:open_data_nrw:start [2022/08/21 13:27] (current) – [Web Mapping, Feature and Coverage Services for QGIS] rolf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Open Data NRW ====== | ====== Open Data NRW ====== | ||
| - | ===== Web Mapping, Feature and Coverage Services ===== | + | ===== Web Mapping, Feature and Coverage Services |
| Throughout the course we will consistently use open data provided by the federal state of North Rhine-Westphalia via Geobasis NRW. | Throughout the course we will consistently use open data provided by the federal state of North Rhine-Westphalia via Geobasis NRW. | ||
| Line 11: | Line 11: | ||
| - https:// | - https:// | ||
| - https:// | - https:// | ||
| - | - Web Services: https:// | + | - Open Data - Digital Geospatial Base Data NRW (Open Data - Digitale Geobasisdaten NRW): \\ https:// |
| - | - Spatial Data Services: https:// | + | - **Spatial Data Services |
| + | - **[[https:// | ||
| + | - **[[https:// | ||
| + | - **[[https:// | ||
| + | - OpenGeodata.NRW: | ||
| - | To fill in all WMS, WCS and WFS services in the QGIS online | + | |
| + | To fill in all WMS, WCS and WFS services in the QGIS online | ||
| **Right click on the links to the xml-files** listing the online geodata services and **save them locally** on your computer' | **Right click on the links to the xml-files** listing the online geodata services and **save them locally** on your computer' | ||
geoinfo/topics/open_data_nrw/start.1546952597.txt.gz · Last modified: 2019/01/08 13:03 by admin
