geoinfo:topics:open_data_nrw:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geoinfo:topics:open_data_nrw:start [2022/08/21 10:37] – [Web Mapping, Feature and Coverage Services for QGIS] rolf | geoinfo:topics:open_data_nrw:start [2022/08/21 13:27] (current) – [Web Mapping, Feature and Coverage Services for QGIS] rolf | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| - https:// | - https:// | ||
| - Open Data - Digital Geospatial Base Data NRW (Open Data - Digitale Geobasisdaten NRW): \\ https:// | - Open Data - Digital Geospatial Base Data NRW (Open Data - Digitale Geobasisdaten NRW): \\ https:// | ||
| - | - Spatial Data Services (Geodatendienste): | + | - **Spatial Data Services (Geodatendienste): |
| - | - **[[https:// | + | - **[[https:// |
| - | - **[[https:// | + | - **[[https:// |
| - | - **[[https:// | + | - **[[https:// |
| - OpenGeodata.NRW: | - OpenGeodata.NRW: | ||
| - | To fill in all WMS, WCS and WFS services in the QGIS online | + | To fill in all WMS, WCS and WFS services in the QGIS online |
| **Right click on the links to the xml-files** listing the online geodata services and **save them locally** on your computer' | **Right click on the links to the xml-files** listing the online geodata services and **save them locally** on your computer' | ||
geoinfo/topics/open_data_nrw/start.1661078263.txt.gz · Last modified: 2022/08/21 10:37 by rolf
