geoinfo:topics:open_data_nrw:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| geoinfo:topics:open_data_nrw:start [2022/08/21 10:38] – [Web Mapping, Feature and Coverage Services for QGIS] rolf | geoinfo:topics:open_data_nrw:start [2022/08/21 13:27] (current) – [Web Mapping, Feature and Coverage Services for QGIS] rolf | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| - https:// | - https:// | ||
| - Open Data - Digital Geospatial Base Data NRW (Open Data - Digitale Geobasisdaten NRW): \\ https:// | - Open Data - Digital Geospatial Base Data NRW (Open Data - Digitale Geobasisdaten NRW): \\ https:// | ||
| - | - Spatial Data Services (Geodatendienste): | + | - **Spatial Data Services (Geodatendienste): |
| - **[[https:// | - **[[https:// | ||
| - **[[https:// | - **[[https:// | ||
geoinfo/topics/open_data_nrw/start.1661078316.txt.gz · Last modified: 2022/08/21 10:38 by rolf
