supp:lora:dragino:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
supp:lora:dragino:start [2021/01/03 17:44] – [Soil Moisture, Temperature & EC Sensor] rolf | supp:lora:dragino:start [2021/12/23 10:21] (current) – [LSE01/LSN50 Device Registration in a The Things Network Application] rolf | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Dragino LoRa Components ====== | ====== Dragino LoRa Components ====== | ||
+ | ===== DLOS8 4G ===== | ||
+ | |||
+ | Outdoor gateway with 4G modem. | ||
+ | |||
+ | http:// | ||
===== LSN50 v2 ===== | ===== LSN50 v2 ===== | ||
Line 16: | Line 21: | ||
===== LSE01 Soil Sensor Kit ===== | ===== LSE01 Soil Sensor Kit ===== | ||
- | The LSE01 sensor kit consists of a LSN50 v2 LoRaWAN node plus a soil sensor providing soil moisture, soil temperature as well as soil electrical conductivity. Unfortunately the LSE01 software to communicate with the soil sensor as well as the soil sensor itself are closed source. | + | The LSE01 sensor kit consists of a LSN50 v2 LoRaWAN node plus a soil sensor providing soil moisture, soil temperature as well as soil electrical conductivity. Unfortunately the LSE01 software to communicate with the soil sensor as well as the soil sensor itself are closed source. |
[[https:// | [[https:// | ||
Line 25: | Line 30: | ||
* **[[https:// | * **[[https:// | ||
- | * :!: {{https:// | + | * :!: {{https:// |
* {{https:// | * {{https:// | ||
+ | |||
+ | ==== Shopping ==== | ||
+ | |||
+ | State of 2021-01-04: | ||
+ | |||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
===== LSE01/LSN50 Device Registration in a The Things Network Application ===== | ===== LSE01/LSN50 Device Registration in a The Things Network Application ===== | ||
+ | |||
+ | A84041B2A18264AC | ||
+ | |||
+ | A840416151829000 | ||
+ | |||
+ | The procedure is also described in the **{{https:// | ||
Any LoRaWAN device has to be registered (" | Any LoRaWAN device has to be registered (" | ||
Line 141: | Line 161: | ||
**It is unclear which soil sensor is used for LSE01 kit.** The sensor as well as the LSE01 firmware are closed source. The sensor has an orange sticker with several tick mark fields for different interface and power options. This may help to identify it. | **It is unclear which soil sensor is used for LSE01 kit.** The sensor as well as the LSE01 firmware are closed source. The sensor has an orange sticker with several tick mark fields for different interface and power options. This may help to identify it. | ||
- | {{: | + | | |
+ | | //Fig.: The soil sensor of the LSE01// | ||
- | Some product pages to be analyzed further: | + | **Some product pages to be analyzed further:** |
* https:// | * https:// |
supp/lora/dragino/start.1609695877.txt.gz · Last modified: 2021/01/03 17:44 by rolf