projects:ggd:greenhouses:start
Table of Contents
Greenhouses contributing to the Project
This page is intended to present detailed information about the participating horticultural companies, as well as the sensors and voice input tools used at each company.
Information about the gardening companies
List with all contributing companies
In the table all companies that contribute to the project are listed, combined with information about distributed sensors and the usage of the Yookr app.
Company | Contact/User of Yookr app | Yookr app | Phone Status | Details | Yookr sensors | Aris sensors |
---|---|---|---|---|---|---|
Gartenbau Heufs KG | Sebastian Kamp | ggd.user1, yookr phone | working | Heufs | Temperature, soil moisture, precipitation, humidity | |
Kwekerij Grenspaal B.V.? | Roy Steegh | ggd.user2 | not distributed | Implementation in Jan/Feb 2021? | ||
NiCa GbR | Marco Lichtenberger | ggd.user3, yookr phone | working | NiCa | ||
FUTURA FLOWER® Canders & Germes GmbH | Jens van Bebber | ggd.user4, own phone | working | Futura Flower | Temperature, humidity, soil moisture, precipitation, dielectric permittivity, electric conductivity | Camera, chlorophyll fluorescence? |
Holding C. Jacobs B.V. | Boy Jacobs | ggd.user5 | not distributed | Jacobs | Temperature, humidity, soil moisture, precipitation, dielectric permittivity, electric conductivity, pH, soil temperature, weight, CO2, PAR | |
Ingenieurbüro Gröger | Norbert Gröger | ggd.user6, own phone | working |
projects/ggd/greenhouses/start.txt · Last modified: 2021/01/11 13:17 by sarah